COMPANY POLICIES
Vehicle Release Guidelines
For all vehicles in the custody and care of Big Wheel, the vehicle owner must show valid ID to release and/or remove property from the vehicle. If the vehicle owner cannot be present, Big Wheel must have written authorization for another party to remove their vehicle and/or get property out of it.
Towed for OUI:
- Vehicle has 12 hour hold, per Melanie’s Law
- Two (2) valid driver’s licenses needed to release vehicle or
- Can be towed out after 12 hour period
Towed for Unlicensed Operator:
- Two (2) driver’s licenses needed to release vehicle or
- Can be towed out
Towed for Unregistered/Uninsured Vehicle:
- Proof of valid vehicle registration/insurance needed or
- Can be towed out
Towed for Investigation: If a police hold is placed on a vehicle, Big Wheel must obey the guidelines the police have set in terms of releasing the vehicle and its property.
Appraiser Guidelines
Must make an appointment and present a valid Massachusetts Appraiser’s License to access vehicles. For safety, appraisers must wear an ANSI reflective vest provided by Big Wheel when viewing vehicles.
LOCAL ESTABLISHMENT LIST
| Cargo Roller, flat rate, per section | $200.00 |
| Light Tower | $150.00/HR |
| Fuel Tank Transfer Fee, flat rate | $1500.00 |
| Tandem Wheels | - |
| Heavy Tow, OSHA, TIMS Certified Supervisor | $250.00/hr |
| Skilled Labor | $100.00/hr |
| Petroleum Product and Debris Removal | Varies |
| Trucks up to 26,000 GVWR, Inside Storage | $180.00/day |
| Trucks up to 26,000 GVWR, Outside Storage | $90.00/day |
| Trucks and Buses over 26,000 GVWR, Inside Storage | $250.00/day |
| Trucks and Buses over 26,000 GVWR, Outside Storage | $125.00/day |
| Trailer or Dolly Storage, Inside Storage | $250.00/day |
| Trailer or Dolly Storage, Outside Storage | $125.00/day |
| Freight or Refrigerated Trailer, used to store cargo after first 24 hours | $500.00/day |
| Labor to Assist in DOT Inspection | $100.00/hr |
| Tarping | $100.00 labor per hour plus actual cost, plus 15% |
NOTE:
The above fees ONLY apply to the INVOLUNTARY portion of the services rendered. If the consumer opts to enter into an agreement with the provider for additional services, the provider’s rates shall then apply.
FEEDBACK:
To ensure that Consumers are receiving quality service from our Tow Service Providers, the Massachusetts State Police has established several points of contact for feedback.
Please submit any Compliments, Comments or Complaints utilizing Massachusetts State Police form SP358. Detailed instructions for form submission are included on form SP358. This form may be acquired by:
- Online: https://www.mass.gov/state-police-towing
- At any Massachusetts State Police facility
- By email: Towingresponsereports@pol.state.ma.us
- By telephone: 508-988-7018
Category 2: Towing/Recovery/Service/HAZMAT
Vehicles or Combinations Over 10,000 GVWR
Commercial Trucks, Truck Tractors, Tractor/Trailers Combinations, Trailers, Machinery, Campers, Motor Homes, Recreational Vehicles, Buses
| MSP Ordered Tow, includes 5 miles of travel and 1 hr service/waiting time | $163.00 |
| Mileage Charge, over 5 miles, billed per mile | $6.60/mi |
| Toll Charges | Actual Cost |
| One-Time Use Supplies | Actual Cost + 15% |
| Fuel Price Surcharge | Varies |
| Light Duty Tow Vehicle, two axles up to or equal to 26,000 GVWR | $225.00/hr |
| Medium Duty Tow Vehicle, two axles over 26,000 GVWR | $375.00/hr |
| Heavy Duty Tow Vehicle, three axles | $850.00/hr |
| Heavy Duty Rotator, 2 hr minimum | $1500.00/hr |
| Air Bag Rate, flat rate | $1800.00 |
| Tractor and Cargo Storage Trailer | $400.00/hr |
| Tractor and Refrigerated Trailer | $500.00/hr |
| Dump Truck | $350.00/hr |
| Roll Off Truck and Container | $350.00/hr |
| Small Loader with Attachments | $225.00/hr |
| Large Loader with Attachments | $450.00/hr |
| Forklift/Other Motorized Cargo Handling Specialized Equipment | $350.00/hr |
| Pallet Jack, flat rate | $200.00 |
| Cargo Roller, flat rate, per section | $200.00 |
| Light Tower | $150.00/hr |
| Fuel Tank Transfer Fee, flat rate | $1500.00 |
| Tandem Wheels | $250.00/hr |
| Heavy Tow, OSHA, TIMS Certified Supervisor | $200.00/hr |
| Skilled Labor | $100.00/hr |
| Petroleum Product and Debris Removal | Varies |
| Trucks up to 26,000 GVWR, Inside Storage | $180.00/day |
| Trucks up to 26,000 GVWR, Outside Storage | $90.00/day |
| Trucks and Buses over 26,000 GVWR, Inside Storage | $250.00/day |
| Trucks and Buses over 26,000 GVWR, Outside Storage | $125.00/day |
| Trailer or Dolly Storage, Inside Storage | $250.00/day |
| Trailer or Dolly Storage, Outside Storage | $125.00/day |
| Freight or Refrigerated Trailer, used to store cargo after first 24 hours | $500.00/day |
| Labor to Assist in DOT Inspection | $100.00/hr |
| Tarping | $100.00 labor per hour plus actual cost, plus 15% |
NOTE:
The above fees ONLY apply to the INVOLUNTARY portion of the services rendered. If the consumer opts to enter into an agreement with the provider for additional services, the provider’s rates shall then apply.
MA DEPARTMENT OF PUBLIC UTILITIES INVOLUNTARY TOW RATES
For Involuntary Tows Authorized by Town/City Police Departments
In Accordance with 220 CMR 272
Non-Commercial Rates: Passenger Automobiles, Motorcycles,
Motor Bikes or Scooters
| TOW: | $133.00 |
| Waiting Time, after the first hour: | $57.00 per half hour |
| Mileage, over 5 miles, billed per mile | $4.49 per mile |
| Extra Man: | $46.00 per hour |
| Outside Storage: | $35.00 per day |
| Tolls: | Actual Cost |
| Fuel Surcharge: | Varies |
Commercial Rates
| TOW: | $132.00 |
| Waiting Time, after the first hour: | $57.00 per half hour |
| Mileage, over 5 miles, billed per mile | $6.60 per mile |
| Extra Man: | $46.00 per hour |
| Tolls: | Actual Cost |
| Fuel Surcharge: | Varies |
MA STATE POLICE INVOLUNTARY CONTRACTED RATES
For Involuntary Tow, Recovery, Service, HAZMAT Authorized by Massachusetts State Police
Category 1: Towing, Recovery, or Service Vehicle or Combinations Inder or Equal to 10,000 GVWR. Passenger Automobiles, light Trucks/Vans, Trailers, Motorcycles, Mopeds or Motor Scooters.
| MSP Ordered Tow, includes 5 miles of travel and 1 hour of service or waiting time: | $133.00 |
| Additional Service Vehicles, per vehicle: | $133.00 |
| Service or Waiting Time in excess of 1 hour, billed in half-hour increments: | $57.00 per half hour |
| Additional Labor: | $38.40 per hour |
| Mileage, over 5 miles, billed per mile: | Actual Cost |
| Toll Charges: | Actual Cost |
| One-Time Use Supplies | Actual Cost plus 15% |
| Outside Storage, billed per 24-hour period: | $35.00 per day |
| Inside Storage, billed per 24-hour period: | $100.00 per day |
| Fuel Price Surcharge: | Varies |
